<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>A League</title>
		<link>http://elitefantasybaseball.darkbb.com/a-league-f4/-t1.htm</link>
		<description>Members of the AA League may discuss trades, opinions, news, talk trash, etc.</description>
		<lastBuildDate>Sun, 10 May 2009 01:05:48 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>A League</title>
			<url>http://i81.servimg.com/u/f81/12/01/23/53/elitef19.png</url>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/-t1.htm</link>
		</image>
		<item>
			<title>so admin,  why did you lock that thread</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/so-admin-why-did-you-lock-that-thread-t348.htm</link>
			<dc:creator>derekio</dc:creator>
			<description><![CDATA[scared that other people may actually want to know the truth about what happened? that woudln't be good for business now would it?
<br />

<br />
Email everyone in that league, see if they are active.
<br />
I bet you get 2 responses. 
<br />

<br />
consistency in the way you enforce rules is all we ask.]]></description>
			<category>A League</category>
			<pubDate>Sun, 10 May 2009 01:05:48 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/so-admin-why-did-you-lock-that-thread-t348.htm#2367</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/so-admin-why-did-you-lock-that-thread-t348.htm</guid>
		</item>
		<item>
			<title>Carolina Basement League Trade Number 2</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-trade-number-2-t168.htm</link>
			<dc:creator>Red Monster</dc:creator>
			<description>Red Monster gives



Oliver Perez    Lastings Milledge   F.Cordero







Boy Wonders  gives





Chris Young   Justin Upton   K-Rod





We already have 2 votes against the trade which I cant figure out why.........I need more power and Wonder Boy needs better pitching........Im also taking a chance with K-Rod considering his injury so if that factors in it should be a non-factor anyway.........OK now Im just babbling.........Any thoughts from the Big Boyz???? </description>
			<category>A League</category>
			<pubDate>Sun, 20 Apr 2008 17:48:42 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-trade-number-2-t168.htm#975</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-trade-number-2-t168.htm</guid>
		</item>
		<item>
			<title>Single A Northwest League</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-northwest-league-t134.htm</link>
			<dc:creator>The1Skelly</dc:creator>
			<description><![CDATA[Somebody has to get things started for us...
<br />

<br />
Anybody else from this league joined the forums yet?]]></description>
			<category>A League</category>
			<pubDate>Fri, 28 Mar 2008 14:13:28 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-northwest-league-t134.htm#796</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-northwest-league-t134.htm</guid>
		</item>
		<item>
			<title>Florida State League</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/florida-state-league-t327.htm</link>
			<dc:creator>J.Augustine09</dc:creator>
			<description>Hi, just thought I'd start something for the Florida State League players.  You could start off by pointing out all of the flaws in my team!  I'd love to see what you have to say.</description>
			<category>A League</category>
			<pubDate>Fri, 03 Apr 2009 03:09:55 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/florida-state-league-t327.htm#2212</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/florida-state-league-t327.htm</guid>
		</item>
		<item>
			<title>Let's get some discussion going</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/let-s-get-some-discussion-going-t343.htm</link>
			<dc:creator>delanceydogs</dc:creator>
			<description>OK, I notice Goombah has been active and I know at least half of us registered.



Let's get some topics started:



1)  Why aren't we seeing trade activity?  I made a few offers (to same team - lack of response - no big deal).  My question is why do YOU think it is slow to date?  Roster size?  Early in season?  Other?



2)  Coming from yahoo, I notice the following:

    a)  Competitive level about the same

    b)  I like the interface much better on ESPN - although it took some time  ...</description>
			<category>A League</category>
			<pubDate>Fri, 17 Apr 2009 20:21:54 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/let-s-get-some-discussion-going-t343.htm#2320</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/let-s-get-some-discussion-going-t343.htm</guid>
		</item>
		<item>
			<title>Single A - Appalachian Thread</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-appalachian-thread-t326.htm</link>
			<dc:creator>Joe Hart</dc:creator>
			<description>Thought I might as well start a thread for the league.  I am ready for some baseball</description>
			<category>A League</category>
			<pubDate>Wed, 01 Apr 2009 18:09:31 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-appalachian-thread-t326.htm#2209</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-appalachian-thread-t326.htm</guid>
		</item>
		<item>
			<title>Single A NY-Penn League thread</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-ny-penn-league-thread-t334.htm</link>
			<dc:creator>mafia1166</dc:creator>
			<description><![CDATA[Thought I'd get it started.
<br />

<br />
Any thoughts on the draft or the first week?]]></description>
			<category>A League</category>
			<pubDate>Fri, 10 Apr 2009 17:22:42 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-ny-penn-league-thread-t334.htm#2247</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-ny-penn-league-thread-t334.htm</guid>
		</item>
		<item>
			<title>California League Rankings</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/california-league-rankings-t159.htm</link>
			<dc:creator>Joel</dc:creator>
			<description>Pts Manager R HR RBI BB SB BA W S H K ERA WHIP 

1 102.0 Dunedin Doomtroopers 11 6 10 6 8.5 12 9.5 1 7 12 9 10 

2 101.0 Bilderbergers 9.5 9.5 11 4 6.5 4 1.5 10.5 12 9.5 12 11 

3 96.0 Up Yours Joboo 6.5 4 9 11 4 8 9.5 10.5 9.5 1 11 12 

4 87.0 The DyNasty 12 12 12 12 4 11 4.5 2.5 2 5 4 6 

5 85.0 Bad News Cubbies! 4.5 8 6 7 10.5 5 12 7 7 6 3 9 

6 78.5 Pittsburgh Black Sox 9.5 11 7 2 10.5 7 9.5 5 7 8 1 1 

6 78.5 SouthSideSloopy 3 9.5 8 1 8.5 9 4.5 12 9.5 2.5 6 5 

8 72.5 60 Driver 6.5  ...</description>
			<category>A League</category>
			<pubDate>Wed, 09 Apr 2008 20:55:19 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/california-league-rankings-t159.htm#924</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/california-league-rankings-t159.htm</guid>
		</item>
		<item>
			<title>[b]Elite South Atlantic 'A' League[/b]</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/belite-south-atlantic-a-league-b-t123.htm</link>
			<dc:creator>Kenchi</dc:creator>
			<description>I guess I'm the first from my League to come here.   I'm a Rookie to this site,  but I've been playing FBB for 6-7 yrs. @ ESPN and Yahoo!..Won a few...lost more!



The name of my team is the &quot;Mudchickens&quot; and we just  had our draft last night, I did allright, but I'll just have to wait and see how it goes.



Well, looking forward to a great season with great competition......till then    </description>
			<category>A League</category>
			<pubDate>Tue, 25 Mar 2008 20:19:16 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/belite-south-atlantic-a-league-b-t123.htm#753</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/belite-south-atlantic-a-league-b-t123.htm</guid>
		</item>
		<item>
			<title>Midwest League Updated Standings</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/midwest-league-updated-standings-t206.htm</link>
			<dc:creator>cubbeez</dc:creator>
			<description>Since the Midwest leagues standings never seem to be updated here are the standings as of   6-3. Hopefully we will see the updates on the main elite page.







Standings By Category | League Settings | Live Scoring

Rnk 	Pts 	Team 	Manager 	R 	HR 	RBI 	BB 	SB 	BA 	W 	S 	H 	K 	ERA 	WHIP

1 	114.0 	MrPoOpyPaNtS 	 	476 	99 	433 	296 	85 	.300 	20 	45 	57 	376 	3.55 	1.23

2 	100.0 	Sultans of swing 	  391 	 87 	 346 	 327 	 83 	 . 269 	 31 	 44 	 16 	  281 	  2.81 	  1.19

3 	94.0 	The  ...</description>
			<category>A League</category>
			<pubDate>Wed, 04 Jun 2008 07:34:15 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/midwest-league-updated-standings-t206.htm#1312</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/midwest-league-updated-standings-t206.htm</guid>
		</item>
		<item>
			<title>Any FSL A leaguers here?</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/any-fsl-a-leaguers-here-t116.htm</link>
			<dc:creator>DonnieBaseball</dc:creator>
			<description><![CDATA[Just curious if anyone from the Florida State League is in here to represent yet.
<br />

<br />
I am waiting on our rankings, so dont want to puff the chest up to much yet.]]></description>
			<category>A League</category>
			<pubDate>Sun, 23 Mar 2008 19:19:18 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/any-fsl-a-leaguers-here-t116.htm#692</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/any-fsl-a-leaguers-here-t116.htm</guid>
		</item>
		<item>
			<title>Midwest League Standings</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/midwest-league-standings-t162.htm</link>
			<dc:creator>Corey Bodden</dc:creator>
			<description>1 105.5 Sultans of swing     11 9 9.5 11 11.5 10 4 7.5 7 1 12 12 

2 89.0 The Yeti                         2 6 1 10 7 6 12 7.5 8.5 12 9 8 

3 87.0 MrPoOpyPaNtS           12 6 11 6.5 10 12 1.5 10 12 2 2 2 

4 86.5 Ocean Beach Hammerheads 9.5 9 4 8 8.5 4 4 10 4.5 4 10 11 

5 84.5 Warsaw Lumberjacks 4 11 7 12 8.5 1 1.5 6 8.5 10 8 7 

6 81.5 Newsome Catbeaters 5.5 3 8 3 6 5 6.5 10 10.5 3 11 10 

7 78.0 drunk irishmen 9.5 12 12 9 2 7 8.5 2 6 8 1 1 

8 74.0 OKC Great White 7 9 5 4 11.5 3 6.5  ...</description>
			<category>A League</category>
			<pubDate>Sun, 13 Apr 2008 15:28:47 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/midwest-league-standings-t162.htm#945</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/midwest-league-standings-t162.htm</guid>
		</item>
		<item>
			<title>Florida State League standings</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/florida-state-league-standings-t154.htm</link>
			<dc:creator>DonnieBaseball</dc:creator>
			<description>Rank  Team             PTS

1 WhyNotUS?               121

2 Cotton Candy         105.5

3 No Bull                  101.5

4 Heartattack Kid        90.5

5 Brickhouse                  84

6 World Series              78

7 SavesThaDay         78

8 Steel City Mafia         71

9 Come Back On        67

10 Philly Fireball        54.5

11 Grizzy City Get          43

12 superbad12            42 </description>
			<category>A League</category>
			<pubDate>Wed, 09 Apr 2008 06:47:39 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/florida-state-league-standings-t154.htm#910</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/florida-state-league-standings-t154.htm</guid>
		</item>
		<item>
			<title>MIDWEST LEAGUE ISSUES</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/midwest-league-issues-t149.htm</link>
			<dc:creator>cubbeez</dc:creator>
			<description><![CDATA[Im in the current Midwest league Mr Poopypants. Fir the category of era our commish has it as earned runs allowed. I thought era stands for  earned run average 
<br />
The would be the second issue with scoring. If Im wrong I apologize. But if Im right we need a maybe we need to look at who is  commish. I never saw a draft ranking like in other leagues. Can someone please clarify this stat for me.]]></description>
			<category>A League</category>
			<pubDate>Sun, 06 Apr 2008 01:44:46 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/midwest-league-issues-t149.htm#884</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/midwest-league-issues-t149.htm</guid>
		</item>
		<item>
			<title>Carolina Basement League Standings</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-standings-t141.htm</link>
			<dc:creator>Red Monster</dc:creator>
			<description>1 107.5 Cubbies 08 9 5 17 5 0 .345 2 1 0 20 4.18 1.21 

2 93.0 TIDALWAVE 10 2 14 5 0 .259 1 0 0 20 2.70 0.96 

3 90.5 Red Monster 10 2 9 2 2 .292 0 0 1 9 2.89 0.86 

4 88.5 Outlaws1 8 3 12 8 1 .359 0 2 0 8 4.50 2.00 

5 83.5 Okinawa Corals 5 0 8 8 0 .157 1 1 1 8 0.00 0.69 

6 83.0 J@YS 4 3 5 7 3 .262 1 0 0 13 3.29 1.32 

7 76.5 Florida Nuts 6 2 3 6 0 .286 1 1 0 13 5.17 1.28 

8 70.0 Flak Attack 7 0 2 8 4 .231 2 0 0 9 7.56 1.32 

9 66.0 Go Irish 6 0 2 3 0 .326 1 1 0 10 3.46 1.54 

10  ...</description>
			<category>A League</category>
			<pubDate>Tue, 01 Apr 2008 16:13:51 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-standings-t141.htm#853</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-standings-t141.htm</guid>
		</item>
		<item>
			<title>Offical Midwest League Standings</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/offical-midwest-league-standings-t146.htm</link>
			<dc:creator>Corey Bodden</dc:creator>
			<description>1 101.0 OKC Great White 10.5 12 8 10 11 7 12 6 7.5 1 8 8 

2 96.0 MrPoOpyPaNtS 12 6.5 12 12 12 12 3.5 10 7.5 5.5 2 1 

3 95.5 Newsome Catbeaters 8 6.5 5 3 10 5 10 12 10.5 9.5 9 7 

4 86.0 The Yeti 6.5 10.5 2 4.5 5 6 10 11 12 2.5 7 9 

5 84.0 West Virginia homerun hitters 4.5 10.5 10.5 1 8.5 3 10 6 3 9.5 5.5 12 

6 80.0 Sultans of swing 9 6.5 10.5 7.5 5 11 3.5 6 7.5 5.5 4 4 

7 78.0 kazas 10.5 2 9 10 1.5 10 7 1.5 3 2.5 11 10 

8 76.0 Warsaw Lumberjacks 2 6.5 3.5 4.5 5 2 3.5 6 10.5 9.5 12  ...</description>
			<category>A League</category>
			<pubDate>Thu, 03 Apr 2008 21:32:30 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/offical-midwest-league-standings-t146.htm#873</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/offical-midwest-league-standings-t146.htm</guid>
		</item>
		<item>
			<title>OFFICIAL CALIFORNIA LEAGUE DRAFT RANKINGS</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/official-california-league-draft-rankings-t142.htm</link>
			<dc:creator>Working Class Boys</dc:creator>
			<description>TEAM

1. Bilderbergers  (103)

2. 60 Driver  (96)

3. Bad News Cubbies!  (89)

4. Up Yours Joboo  (87)

5. Hooray Beer!!!  (84)

6. Merkin UMASS  (77)

7. The Devil Ducks  (75)

8. Dunedin Doomtroopers  (70)

9. The DyNasty  (67)

10. Jus Gimme the Ring  (66)

11. Pittsburgh Black Sox  (62)

12. SouthsideSideSloopy  (59) </description>
			<category>A League</category>
			<pubDate>Wed, 02 Apr 2008 01:10:12 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/official-california-league-draft-rankings-t142.htm#856</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/official-california-league-draft-rankings-t142.htm</guid>
		</item>
		<item>
			<title>OFFICIAL NY-PENN LEAGUE DRAFT RANKINGS</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/official-ny-penn-league-draft-rankings-t145.htm</link>
			<dc:creator>Working Class Boys</dc:creator>
			<description>For a detailed breakdown by category, click the rankings link on the Elite homepage.



TEAM

1. Papelbon-Bons  112

2. Wyoming Valley Coyotes  86

3. Flexible Coot  84

4. Red Faction  82

5. Aries  81

5. Battlin' Pickles 81

7. Wahoo Warriors  80

8. BNB  77

9. Montezumas Revenge  73

10. Sage Hens  62

11. SS Pacers  60

12. BronxBleatureCreatures  58 </description>
			<category>A League</category>
			<pubDate>Thu, 03 Apr 2008 09:42:39 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/official-ny-penn-league-draft-rankings-t145.htm#871</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/official-ny-penn-league-draft-rankings-t145.htm</guid>
		</item>
		<item>
			<title>OFFICIAL SOUTH ATLANTIC LEAGUE DRAFT RANKINGS (Revised)</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/official-south-atlantic-league-draft-rankings-revised-t139.htm</link>
			<dc:creator>Working Class Boys</dc:creator>
			<description>For a detailed category by category breakdown, follow the rankings link on the Elite homepage. 



TEAM

1. 50 Cents  104

2. LB Dirtbags  101

3. Mansfield Ballpark  89

4. E'Town Assasins  88

5. Wakefield Special  87

5. Team That Might Be Good  87

7. OBX No Sox  76

8. Bent River Brewers  71

9. Puopolo's Mama's  69

10. Lawrenceville Condors  63

11. Mudchicken  58

12. Bville Mutts  43 </description>
			<category>A League</category>
			<pubDate>Mon, 31 Mar 2008 00:44:45 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/official-south-atlantic-league-draft-rankings-revised-t139.htm#829</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/official-south-atlantic-league-draft-rankings-revised-t139.htm</guid>
		</item>
		<item>
			<title>OFFICIAL APPALACHIAN LEAGUE DRAFT RANKINGS (Revised)</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/official-appalachian-league-draft-rankings-revised-t143.htm</link>
			<dc:creator>Working Class Boys</dc:creator>
			<description>Looks like a tight race ahead in this league! 



TEAM

1.  Daily DeSantis  98

2. Pine Tar Heroes 94

3. EGO CRUSHER  93

3. N.1.A.K.  93

5. Texas Horny Toads  82

6. Gavins Goons  78

7. long gone  77

8. Oklahoma Falcons  76

9. LV Gamblers  63

9. Bay Area Dragons  63

11. Superbowl Sluggers  60

12. High Ridge Cardinals  59 </description>
			<category>A League</category>
			<pubDate>Wed, 02 Apr 2008 07:51:44 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/official-appalachian-league-draft-rankings-revised-t143.htm#858</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/official-appalachian-league-draft-rankings-revised-t143.htm</guid>
		</item>
		<item>
			<title>Carolina Basement League Update</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-update-t137.htm</link>
			<dc:creator>Red Monster</dc:creator>
			<description><![CDATA[Theres really nothing to report as it seems our league has taken a turn for the worse.Yea there has been a few add and drops but nobody talks on the message board and it sometimes feels like Im just playing with myself..........Well maybe thats not the right thing to say on here but you gotta do what you gotta do right???? <img src="http://illiweb.com/fa/i/smiles/lol.gif" alt="lol!" longdesc="61" />]]></description>
			<category>A League</category>
			<pubDate>Sun, 30 Mar 2008 18:10:47 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-update-t137.htm#825</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-update-t137.htm</guid>
		</item>
		<item>
			<title>Need Midwest, California and Appalachian League Draft Recaps</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/need-midwest-california-and-appalachian-league-draft-recaps-t120.htm</link>
			<dc:creator>Working Class Boys</dc:creator>
			<description><![CDATA[If anyone in each of these three leagues would like to write a draft recap for their league please email me at <a href="mailto:commissioner@elitefantasybaseball.com">commissioner@elitefantasybaseball.com</a>. You can give a round by round analysis or just an overall commentary about the draft, its up to you.]]></description>
			<category>A League</category>
			<pubDate>Mon, 24 Mar 2008 05:30:53 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/need-midwest-california-and-appalachian-league-draft-recaps-t120.htm#720</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/need-midwest-california-and-appalachian-league-draft-recaps-t120.htm</guid>
		</item>
		<item>
			<title>OFFICIAL FLORIDA STATE LEAGUE DRAFT RANKINGS</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/official-florida-state-league-draft-rankings-t136.htm</link>
			<dc:creator>Working Class Boys</dc:creator>
			<description>For a complete breakdown by category follow the link on the Elite homepage. Here are the overall rankings:



TEAM

1. SavesThaDay 311  (94)

2. Cotton Candy Clippers  (91)

3. Heartattack Kid  (87)

4. Why Not Us  (86)

4. No Bull  (86)

6. Philly Fireball  (85)

7. World Series or Bust  (79)

8. Brickhouse  (73)

9. Come Back One Year  (70)

10. Steel City Mafia  (69)

11. superbad12  (66)

12. Grizzy City GetBusiez  (49) </description>
			<category>A League</category>
			<pubDate>Sat, 29 Mar 2008 20:24:41 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/official-florida-state-league-draft-rankings-t136.htm#816</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/official-florida-state-league-draft-rankings-t136.htm</guid>
		</item>
		<item>
			<title>California League</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/california-league-t65.htm</link>
			<dc:creator>Joel</dc:creator>
			<description><![CDATA[Hey all.  Anyone else in the California league on the forums yet?
<br />

<br />
We draft 8pm (cst) Saturday.  I am the Bilderbergers.
<br />

<br />
I hope we end up with an active league, this should be fun.
<br />

<br />
Joel]]></description>
			<category>A League</category>
			<pubDate>Mon, 10 Mar 2008 15:16:09 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/california-league-t65.htm#426</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/california-league-t65.htm</guid>
		</item>
		<item>
			<title>ELITE APPALACHIAN LEAGUE has DRAFTED!!</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/elite-appalachian-league-has-drafted-t111.htm</link>
			<dc:creator>jberniej</dc:creator>
			<description>   Elite Appalachian League  has drafted!    



Boy do you PAY when you're late!  I woked later than expected but still was able to clutch a few 2nd - class  citizens.  Looking back I came in around round 14 just as it was my turn to draft.  I think I would have been better off letting auto pick for me; rushing I missed out on some guys I really wanted.  First off, I don't care how well Papelbon pitches; I DEFINITELY would not have chosen a pitcher in round 3!!      Secondly, if you compare  ...</description>
			<category>A League</category>
			<pubDate>Sat, 22 Mar 2008 21:16:38 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/elite-appalachian-league-has-drafted-t111.htm#681</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/elite-appalachian-league-has-drafted-t111.htm</guid>
		</item>
		<item>
			<title>Appalachian Single A League Member Contact Info</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/appalachian-single-a-league-member-contact-info-t124.htm</link>
			<dc:creator>mikeferras610</dc:creator>
			<description><![CDATA[hey guys. if i do this right then i want this to be a blog where we can all post our contact information for the Appalachian Single A league.
<br />

<br />
Team Name: N.1.A.K.
<br />
YIM: lilbabyboi00
<br />
AIM: snipr1234
<br />
E-Mail: <a href="mailto:Snipr1234@aol.com">Snipr1234@aol.com</a>]]></description>
			<category>A League</category>
			<pubDate>Wed, 26 Mar 2008 05:28:24 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/appalachian-single-a-league-member-contact-info-t124.htm#758</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/appalachian-single-a-league-member-contact-info-t124.htm</guid>
		</item>
		<item>
			<title>Elite A League - South Atlantic Draft Results</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/elite-a-league-south-atlantic-draft-results-t125.htm</link>
			<dc:creator>Clyde</dc:creator>
			<description>50 Cents: 



1 (2) Cabrera, Miguel (DET) 	

2 (23) Beltran, Carlos (NYN) 	

3 (26) Lee, Carlos (HOU)

4 (47) Roberts, Brian (BAL) 

5 (50) Verlander, Justin (DET) 

6 (71) Pena, Carlos (TB) 

7 (74) Figgins, Chone (LAA) 

8 (95) Nathan, Joe (MIN) 

9 (98) Kemp, Matt (LAD)

10 (119) Sheffield, Gary (DET)

11 (122) Loney, James (LAD)

12 (143) Liriano, Francisco (MIN)

13 (146) Gallardo, Yovani (MIL)

14 (167) Cordero, Chad (WAS)

15 (170) Lugo, Julio (BOS) 

16 (191) Hermida,  ...</description>
			<category>A League</category>
			<pubDate>Wed, 26 Mar 2008 07:37:29 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/elite-a-league-south-atlantic-draft-results-t125.htm#760</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/elite-a-league-south-atlantic-draft-results-t125.htm</guid>
		</item>
		<item>
			<title>Carolina Basement League Trade</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-trade-t118.htm</link>
			<dc:creator>Red Monster</dc:creator>
			<description><![CDATA[We finally got some action down here in the dusty dungeon of doom.
<br />

<br />

<br />
Red Monster gives 
<br />

<br />
Manny Parra  Johnny Cueto  Matt Diaz
<br />

<br />

<br />
Tidalwave gives
<br />

<br />
Jeremy Guthrie  Franklin Gutierrez
<br />

<br />

<br />
[img][/img][url][/url]]]></description>
			<category>A League</category>
			<pubDate>Mon, 24 Mar 2008 00:45:48 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-trade-t118.htm#704</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/carolina-basement-league-trade-t118.htm</guid>
		</item>
		<item>
			<title>Anybody explain why the commish might have voted to veto this trade?</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/anybody-explain-why-the-commish-might-have-voted-to-veto-this-trade-t117.htm</link>
			<dc:creator>DonnieBaseball</dc:creator>
			<description><![CDATA[Glaus, Troy 
<br />
Bedard, Erik 
<br />
Valverde, Jose 
<br />

<br />
traded for
<br />

<br />
Jones, Andruw 
<br />
Braun, Ryan]]></description>
			<category>A League</category>
			<pubDate>Sun, 23 Mar 2008 20:25:19 GMT</pubDate>
			<comments>http://elitefantasybaseball.darkbb.com/a-league-f4/anybody-explain-why-the-commish-might-have-voted-to-veto-this-trade-t117.htm#694</comments>
			<guid>http://elitefantasybaseball.darkbb.com/a-league-f4/anybody-explain-why-the-commish-might-have-voted-to-veto-this-trade-t117.htm</guid>
		</item>
		<item>
			<title>Single A Midwest League Draft Results</title>
			<link>http://elitefantasybaseball.darkbb.com/a-league-f4/single-a-midwest-league-draft-results-t108.htm</link>
			<dc:creator>Corey Bodden</dc:creator>
			<description>Here are the results



MRPOOPYPANTS



1 9 Reyes, Jose (NYN)  DH 

2 16 Crawford, Carl (TB)  OF 

3 33 Berkman, Lance (HOU)  OF 

4 40 Rodriguez, Francisco (LAA)  P 

5 57 Hunter, Torii (LAA)  OF 

6 64 Hart, Corey (MIL)  OF 

7 81 Furcal, Rafael (LAD)  SS 

8 88 Mauer, Joe (MIN)  C 

9 105 Kendrick, Howie (LAA)  2B 

10 112 Corpas, Manuel (COL)  P 

11 129 Street, Huston (OAK)  P 

12 136 Loney, James (LAD)  1B 

13 153 Hamilton, Josh (TEX)  DH 

14 160 Marmol, Carlos (CHN)  ...</description>
